Our autumn public schedule is now available. Discounts are available for larger groups. We also offer closed bespoke training for individual companies.
| Date | Course | Cost | Detail |
|---|---|---|---|
| Tue 06/09/11 | Excel Introduction | £100 | Info |
| Wed 07/09/11 | Excel Intermediate | £100 | Info |
| Thu 08/09/11 | Excel Advanced | £120 | Info |
| Tue 13/09/11 | Outlook | £100 | Info |
| Wed 14/09/11 | Access Introduction | £100 | Info |
| Thu 15/09/11 | Access Advanced | £120 | Info |
| Tue 20/09/11 | Windows | £100 | Info |
| Wed 21/09/11 | PowerPoint | £100 | Info |
| Thu 22/09/11 | Microsoft Office Overview | £100 | Info |
| Tue 27/09/11 | SEO & Google Analytics | £100 | Info |
| Wed 28/09/11 | Microsoft Office Overview | £100 | Info |
| Thu 29/09/11 | Project | £120 | Info |
| Tue 04/10/11 | Excel Introduction | £100 | Info |
| Wed 05/10/11 | Excel Intermediate | £100 | Info |
| Thu 06/10/11 | Excel Advanced | £120 | Info |
| Tue 11/10/11 | Outlook | £100 | Info |
| Wed 12/10/11 | Access Introduction | £100 | Info |
| Thu 13/10/11 | Access Advanced | £120 | Info |
| Tue 18/10/11 | Microsoft Office Overview | £100 | Info |
| Wed 19/10/11 | PowerPoint | £100 | Info |
| Thu 20/10/11 | Microsoft Office Overview | £120 | Info |
| Tue 25/10/11 | SEO & Google Analytics | £100 | Info |
| Wed 26/10/11 | Windows | £100 | Info |
| Thu 27/10/11 | Project | £120 | Info |
* Prices Exclude VAT and payment must be received in advance to confirm booking.
- Lunch, tea and coffee included.